Главная / Каталог / Средства индикации / Индикаторы и дисплеи / Стандартные ЖК индикаторы / ЖК индикаторы Winstar / WG - графические ЖКИ

WG - графические ЖКИ

Тип Модель Внеш. размеры, мм Рабочая область, мм Размер пиксела, мм Тип ЖК Подсветка Контр-р
STN STN FSTN - LED EL CCFL
122*32 WG12232A 84.0*44.0 60.0*18.0 0.4*0.45 + + + + + + - SED1520
122*32 WG12232B 65.4*29.1 54.8*19.0 0.36*0.41 + - - + + - - SED1520
122*32 WG12232D 59.0*29.3 52.0*15.0 0.35*0.35 + - + + + + - SED1520
122*32 WG12232E 80.0*36.0 60.0*18.0 0.4*0.45 + + + + + + - SED1520
122*32 WG12232K 59.0*32.1 52.0*15.0 0.35*0.35 + - + + + + - SED1520
128*128 WG128128A 85.0*100.0 62.0*62.0 0.4*0.4 + + + - + + - T6963C
128*128 WG128128B 72.5*69.9 50.0*49.0 0.32*0.32 + + - + + + - LC7981
128*64 WG12864A 93.0*70.0 72.0*40.0 0.48*0.48 + + + + + + + KS0108
128*64 WG12864B 75.0*52.7 60.6*32.6 0.4*0.4 + + + + + + - KS0108
128*64 WG12864C 78.0*70.0 62.0*44.0 0.42*0.58 + + - + + + - KS0108
128*64 WG12864D 78.0*70.0 62.0*44.0 0.42*0.58 + + + + + + - T6963C
128*64 WG12864E 54.0*50.0 43.5*29.0 0.28*0.35 + - + + - + - KS0108
128*64 WG12864F 87.0*70.0 72.0*40.0 0.48*0.48 + + - + + + - T6963C
128*64 WG12864G 78.0*70.0 62.0*44.0 0.42*0.58 + + + + + + - T6963C
128*64 WG12864I 80.0*70.0 72.0*40.0 0.48*0.48 + + + + + + - KS0108
128*64 WG12864J 93.0*70.0 72.0*40.0 0.48*0.48 + + + + + + - ST7920
128*64 WG12864K 113*53 72.0*40.0 0.48*0.48 + + + + + + - KS0108
128*64 WG12864M 95.5*50.2 72.0*40.0 0.48*0.48 + + + + + + - KS0108
144*32 WG14432A 85.0*36.0 66.0*16.0 0.38*0.38 + + + + + + - ST7920
144*32 WG14432B 85.0*36.0 66.0*16.0 0.42*0.42 + + + + + + - ST7920
160*128 WG160128B 129.0*102.0 101.0*82.0 0.56*0.56 + + + - + + + T6963C
160*128 WG160128C 150.0*112.0 101.0*82.0 0.56*0.56 + + + + + + + T6963C
160*128 WG160128E 129.0*102.0 101.0*82.0 0.56*0.56 + + + - + + + T6963C
160*160 WG160160A 89.0*85.0 62.0*62.0 0.34*0.34 + + + + + + - НЕТ
160*160 WG160160B 85.0*100.0 62.0*62.0 0.34*0.34 + + + + + + - LC7981
160*32 WG16032A 85.2*55.0 72.0*22.0 0.4*0.56 + + - + + + - SED1520
160*80 WG16080A 93.2*70.0 72.0*40.0 0.48*0.48 + + + + + + - LC7981
192*32 WG19232B 116.0*37.0 84.0*18.6 0.38*0.46 + + + + + + - ST7920
192*32 WG19232C 116.0*37.0 84.0*18.6 0.38*0.46 + + + + + + - ST7920
202*32 WG20232A 146.0*43.0 123.0*23.0 0.57*0.57 + + + + + + - SED1520
240*128 WF240128A 170.0*103.5 132.0*76.0 0.47*0.47 + + + + + + + T6963C
240*128 WF240128B 144.0*104.0 114.0*64.0 0.43*0.43 + + + + + + + T6963C
240*128 WF240128D 144.0*104.0 114.0*64.0 0.43*0.43 + + + + + + + LC7981
240*128 WF240128E 144.0*104.0 114.0*64.0 0.43*0.43 + + + - + + + T6963C
240*128 WF240128F 170.0*93.6 128.0*75.0 0.43*0.43 + + + + - + - НЕТ
240*128 WF240128R 140.0*82.0 114.0*64.0 0.43*0.43 + + + + - + - RA8620
240*64 WG24064A 180.0*65.0 133.0*39.0 0.49*0.49 + + + + + + + T6963C
240*64 WG24064A 180.0*65.0 133.0*39.0 0.49*0.49 + + + + + + + T6963C
240*64 WG24064B 180.0*65.0 133.0*39.0 0.49*0.49 + + + + + + + LC7981
240*64 WG24064C 180.0*65.0 133.0*39.0 0.49*0.49 + + + + + + + T6963C
240*64 WG24064G 180.0*65.0 133.0*39.0 0.49*0.49 + + + + + + + RA8822
240*64 WG24064R 180.0*65.0 133.0*39.0 0.53*0.53 + + + + + + + RA8802
320*240 WG320240A 166.8*109.0 122.0*92.0 0.34*0.34 + + + + + + + НЕТ
320*240 WG320240B 166.8*109.0 122.0*92.0 0.34*0.34 + + + + + + + SED1335
320*240 WG320240C 148.0*120.2 120.0*92.1 0.34*0.34 + + + + + + + SED1335
320*240 WG320240D 142.0*96.0 104.0*79.3 0.27*0.27 + + + + + - + НЕТ
320*240 WG320240E 143.0*98.0 104.0*79.3 0.28*0.28 + + + + + + - НЕТ