Семейство мощных N-канальных транзисторов Q3 HiPerFET Power MOSFET от компании IXYS предназначено для использования в устройствах требующих работы на высоких частотах до 27 МГц.
За счет уменьшения заряда затвора Qg, внутреннего сопротивления RGI и оптимизации других параметров уменьшено влияние эффекта Миллера, что позволяет уверенно управлять затвором и делает потери на переключение еще более низкими. Это семейство показало себя как надежное решение для высокочастотных задач.
Особенности:
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFT70N20Q3 | 200 | 70 | 0.040 | 3150 | 67 | 250 | 690 | 0.180 | TO-268 | Active Part |
IXFT50N30Q3 | 300 | 50 | 0.080 | 3160 | 65 | 250 | 690 | 0.180 | TO-268 | Active Part |
IXFT70N30Q3 | 300 | 70 | 0.054 | 4735 | 98 | 250 | 830 | 0.150 | TO-268 | Active Part |
IXFT30N50Q3 | 500 | 30 | 0.200 | 3200 | 62 | 250 | 690 | 0.180 | TO-268 | Active Part |
IXFT44N50Q3 | 500 | 44 | 0.140 | 4800 | 93 | 250 | 830 | 0.150 | TO-268 | Active Part |
IXFT15N100Q3 | 1000 | 15 | 1.050 | 3250 | 64 | 250 | 690 | 0.180 | TO-268 | Active Part |
IXFT18N100Q3 | 1000 | 18 | 0.660 | 4890 | 90 | 300 | 830 | 0.150 | T0-268 | Active Part |
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFH70N20Q3 | 200 | 70 | 0.040 | 3150 | 67 | 250 | 690 | 0.180 | TO-247 | Active Part |
IXFH50N30Q3 | 300 | 50 | 0.080 | 3160 | 65 | 250 | 690 | 0.180 | TO-247 | Active Part |
IXFH70N30Q3 | 300 | 70 | 0.054 | 4735 | 98 | 250 | 830 | 0.150 | TO-247 | Active Part |
IXFH30N50Q3 | 500 | 30 | 0.200 | 3200 | 62 | 250 | 690 | 0.180 | TO-247 | Active Part |
IXFH44N50Q3 | 500 | 44 | 0.140 | 4800 | 93 | 250 | 830 | 0.150 | TO-247 | Active Part |
IXFH15N100Q3 | 1000 | 15 | 1.050 | 3250 | 64 | 250 | 690 | 0.180 | TO-247 | Active Part |
IXFH18N100Q3 | 1000 | 18 | 0.660 | 4890 | 90 | 300 | 830 | 0.150 | TO-247 | Active Part |
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFX64N50Q3 | 500 | 64 | 0.085 | 6950 | 145 | 250 | 1000 | 0.125 | PLUS247 | Active Part |
IXFX80N50Q3 | 500 | 80 | 0.065 | 10000 | 200 | 250 | 1250 | 0.100 | PLUS247 | Active Part |
IXFX48N60Q3 | 600 | 48 | 0.140 | 7020 | 140 | 300 | 1000 | 0.125 | PLUS247 | Active Part |
IXFX64N60Q3 | 600 | 64 | 0.095 | 9930 | 190 | 300 | 1250 | 0.100 | PLUS247 | Active Part |
IXFX32N80Q3 | 800 | 32 | 0.270 | 6940 | 140 | 300 | 1000 | 0.125 | PLUS247 | Active Part |
IXFX44N80Q3 | 800 | 44 | 0.190 | 10950 | 185 | 300 | 1250 | 0.100 | PLUS247 | Active Part |
IXFX24N100Q3 | 1000 | 24 | 0.440 | 7200 | 140 | 300 | 1000 | 0.125 | PLUS247 | Active Part |
IXFX32N100Q3 | 1000 | 32 | 0.320 | 10900 | 195 | 250 | 1250 | 0.100 | PLUS247 | Active Part |
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFR44N50Q3 | 500 | 25 | 0.154 | 4800 | 93 | 250 | 300 | 0.410 | ISOPLUS247 | Active Part |
IXFR64N50Q3 | 500 | 45 | 0.094 | 6950 | 145 | 250 | 500 | 0.250 | ISOPLUS247 | Active Part |
IXFR80N50Q3 | 500 | 50 | 0.072 | 10000 | 200 | 250 | 570 | 0.220 | ISOPLUS247 | Active Part |
IXFR48N60Q3 | 600 | 32 | 0.154 | 7020 | 140 | 300 | 500 | 0.250 | ISOPLUS247 | Active Part |
IXFR64N60Q3 | 600 | 42 | 0.104 | 9930 | 190 | 300 | 568 | 0.220 | ISOPLUS247 | Active Part |
IXFR32N80Q3 | 800 | 24 | 0.300 | 6940 | 140 | 300 | 500 | 0.250 | ISOPLUS247 | Active Part |
IXFR15N100Q3 | 1000 | 10 | 1.200 | 3250 | 64 | 250 | 400 | 0.310 | ISOPLUS247 | Active Part |
IXFR24N100Q3 | 1000 | 18 | 0.490 | 7200 | 140 | 300 | 500 | 0.250 | ISOPLUS247 | Active Part |
IXFR32N100Q3 | 1000 | 23 | 0.350 | 10900 | 195 | 300 | 570 | 0.220 | ISOPLUS247 | Active Part |
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFK64N50Q3 | 500 | 64 | 0.085 | 6950 | 145 | 250 | 1000 | 0.125 | TO-264 | Active Part |
IXFK80N50Q3 | 500 | 80 | 0.065 | 10000 | 200 | 250 | 1250 | 0.100 | TO-264 | Active Part |
IXFK48N60Q3 | 600 | 48 | 0.140 | 7020 | 140 | 300 | 1000 | 0.125 | TO-264 | Active Part |
IXFK64N60Q3 | 600 | 64 | 0.095 | 9930 | 190 | 300 | 1250 | 0.100 | TO-264 | Active Part |
IXFK32N80Q3 | 800 | 32 | 0.270 | 6940 | 140 | 300 | 1000 | 0.125 | TO-264 | Active Part |
IXFK44N80Q3 | 800 | 44 | 0.190 | 10950 | 185 | 300 | 1250 | 0.100 | TO-264 | Active Part |
IXFK24N100Q3 | 1000 | 24 | 0.440 | 7200 | 140 | 300 | 1000 | 0.125 | TO-264 | Active Part |
IXFK32N100Q3 | 1000 | 32 | 0.320 | 10900 | 195 | 250 | 1250 | 0.100 | TO-264 | Active Part |
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFB100N50Q3 | 500 | 100 | 0.049 | 13800 | 255 | 250 | 1560 | 0.080 | PLUS264 | Active Part |
IXFB82N60Q3 | 600 | 82 | 0.075 | 13500 | 275 | 300 | 1560 | 0.080 | PLUS264 | Active Part |
IXFB62N80Q3 | 800 | 62 | 0.140 | 13600 | 270 | 300 | 1560 | 0.080 | PLUS264 | Active Part |
IXFB44N100Q3 | 1000 | 44 | 0.220 | 13600 | 264 | 300 | 1560 | 0.080 | PLUS264 | Active Part |
PartNumber | VDSS Max (V) |
ID(cont) TC=25°C (A) |
RDS(on) max TJ=25°C (Ω) |
Ciss Typ (pF) |
Qg Typ (nC) |
trr Max (ns) |
PD (W) |
RthJC Max (ºC/W) |
Status | |
IXFN80N50Q3 | 500 | 63 | 0.065 | 10000 | 200 | 250 | 780 | 0.160 | SOT-227 | Active Part |
IXFN100N50Q3 | 500 | 82 | 0.049 | 13800 | 255 | 250 | 960 | 0.130 | SOT-227 | Active Part |
IXFN82N60Q3 | 600 | 66 | 0.075 | 13500 | 275 | 300 | 960 | 0.130 | SOT-227 | Active Part |
IXFN44N80Q3 | 800 | 37 | 0.190 | 10950 | 185 | 300 | 780 | 0.160 | SOT-227B | Active Part |
IXFN62N80Q3 | 800 | 49 | 0.140 | 13600 | 270 | 300 | 960 | 0.130 | SOT-227B | Active Part |
IXFN32N100Q3 | 1000 | 28 | 0.320 | 10900 | 195 | 300 | 780 | 0.160 | SOT-227 | Active Part |
IXFN44N100Q3 | 1000 | 38 | 0.220 | 13600 | 264 | 300 | 960 | 0.130 | SOT-227 | Active Part |
IXFN40N110Q3 | 1100 | 35 | 0.260 | 14000 | 300 | - | 960 | 0.13 | SOT227 | Active Part |
Области применения: